Sportfest Winners
Event | Place | Student | School |
---|---|---|---|
Pretzel Relay | 1st | Trinity | |
Pretzel Relay | 2nd | Denton Guyer | |
Pretzel Relay | 3rd | Marcus | |
Pretzel Relay | 4th | Hebron | |
Pretzel Relay | 5th | Allen | |
Root Beer Boys | 1st | Rob Raeder | Allen |
Root Beer Boys | 2nd | Beckett Rice | Grapevine |
Root Beer Boys | 3rd | Joseph Denoney | Hebron |
Root Beer Boys | 4th | Ishash Shrestan | Trinity |
Root Beer Boys | 5th | Aidan McNamara | Denton Guyer |
Root Beer Girls | 1st | Lexi Helal | Denton Guyer |
Root Beer Girls | 2nd | Victoria Brooks | Trinity |
Root Beer Girls | 3rd | Annaleah Raeder | Allen |
Root Beer Girls | 4th | Neva Enloe | Grapevine |
Root Beer Girls | 5th | Anna Morgan | Denton Ryan |
Volksmarsch Boys 1 | 1st | Alex Hanfland | Allen |
Volksmarsch Boys 1 | 2nd | Daniel Hanfland | Allen |
Volksmarsch Boys 1 | 3rd | Amari Ross | Denton Ryan |
Volksmarsch Boys 1 | 4th | Yerad Hightower | McKinney |
Volksmarsch Boys 1 | 5th | Max Corato | Nolan Catholic |
Volksmarsch Boys 1 | 6th | Ryan Cussnick | Nolan Catholic |
Volksmarsch Boys 1 | 7th | ||
Volksmarsch Boys 1 | 8th | ||
Volksmarsch Boys 1 | 9th | ||
Volksmarsch Boys 1 | 10th | ||
Volksmarsch Boys 2 | 1st | Michael White | Denton Ryan |
Volksmarsch Boys 2 | 2nd | Matthew Ross | Nolan Catholic |
Volksmarsch Boys 2 | 3rd | Brendon Webb | Grapevine |
Volksmarsch Boys 2 | 4th | Colin Smith | Nolan Catholic |
Volksmarsch Boys 2 | 5th | ||
Volksmarsch Boys 2 | 6th | ||
Volksmarsch Boys 2 | 7th | ||
Volksmarsch Boys 2 | 8th | ||
Volksmarsch Boys 2 | 9th | ||
Volksmarsch Boys 2 | 10th | ||
Volksmarsch Boys 3 | 1st | ||
Volksmarsch Boys 3 | 2nd | ||
Volksmarsch Boys 3 | 3rd | ||
Volksmarsch Boys 3 | 4th | ||
Volksmarsch Boys 3 | 5th | ||
Volksmarsch Boys 3 | 6th | ||
Volksmarsch Boys 3 | 7th | ||
Volksmarsch Boys 3 | 8th | ||
Volksmarsch Boys 3 | 9th | ||
Volksmarsch Boys 3 | 10th | ||
Volksmarsch Girls 1 | 1st | Endi Hitt | The Colony |
Volksmarsch Girls 1 | 2nd | Vivian Ibara | The Colony |
Volksmarsch Girls 1 | 3rd | Andye Tosh | Grapevine |
Volksmarsch Girls 1 | 4th | Anna Morgan | Denton Ryan |
Volksmarsch Girls 1 | 5th | ||
Volksmarsch Girls 1 | 6th | ||
Volksmarsch Girls 1 | 7th | ||
Volksmarsch Girls 1 | 8th | ||
Volksmarsch Girls 1 | 9th | ||
Volksmarsch Girls 1 | 10th | ||
Volksmarsch Girls 2 | 1st | ||
Volksmarsch Girls 2 | 2nd | ||
Volksmarsch Girls 2 | 3rd | ||
Volksmarsch Girls 2 | 4th | ||
Volksmarsch Girls 2 | 5th | ||
Volksmarsch Girls 2 | 6th | ||
Volksmarsch Girls 2 | 7th | ||
Volksmarsch Girls 2 | 8th | ||
Volksmarsch Girls 2 | 9th | ||
Volksmarsch Girls 2 | 10th | ||
Volksmarsch Girls 3 | 1st | Ivana Moya | Nolan Catholic |
Volksmarsch Girls 3 | 2nd | Maggie Stuckey | Nolan Catholic |
Volksmarsch Girls 3 | 3rd | ||
Volksmarsch Girls 3 | 4th | ||
Volksmarsch Girls 3 | 5th | ||
Volksmarsch Girls 3 | 6th | ||
Volksmarsch Girls 3 | 7th | ||
Volksmarsch Girls 3 | 8th | ||
Volksmarsch Girls 3 | 9th | ||
Volksmarsch Girls 3 | 10th | ||
Soccer | 1st | Nolan Catholic | |
Soccer | 2nd | Denton Guyer | |
Soccer | 3rd | Allen | |
Soccer | 4th | Trinity | |
Soccer | 5th | Hebron | |
Soccer | 6th | ||
Soccer | 7th | ||
Soccer | 8th | ||
Soccer | 9th | ||
Soccer | 10th | ||
Scavenger Hunt | 1st | Denton Guyer | |
Scavenger Hunt | 2nd | Nolan Catholic | |
Scavenger Hunt | 3rd | Grapevine | |
Scavenger Hunt | 4th | Denton Ryan | |
Scavenger Hunt | 5th | ||
Gummibär Toss 1 | 1st | Lane & Vincent | Nolan Catholic |
Gummibär Toss 1 | 2nd | Matthew & Tristan | Hebron |
Gummibär Toss 1 | 3rd | Mia & Tara | Nolan Catholic |
Gummibär Toss 2 | 1st | Kaydon & grayson | Denton Guyer |
Gummibär Toss 2 | 2nd | Celine & Preslie | Marcus |
Gummibär Toss 2 | 3rd | Alex & Shallen | Ben Barber |
Bucket Relay | 1st | Marcus | |
Bucket Relay | 2nd | The Colony | |
Bucket Relay | 3rd | Grapevine | |
Bucket Relay | 4th | Goethe Center | |
Bucket Relay | 5th | Denton Ryan |
Event | Place | Student | School |
---|---|---|---|
Pretzel Relay | 1st | Guyer | |
Pretzel Relay | 2nd | Markus | |
Pretzel Relay | 3rd | Allen | |
Pretzel Relay | 4th | Grapevine | |
Pretzel Relay | 5th | ||
Root Beer Boys | 1st | Darius | Trinity |
Root Beer Boys | 2nd | Kaden | Guyer |
Root Beer Boys | 3rd | James | Grapevine |
Root Beer Boys | 4th | Matt | Nolan |
Root Beer Boys | 5th | Sean | Marcus |
Root Beer Girls | 1st | Alexis | Guyer |
Root Beer Girls | 2nd | Robyn | Ryan |
Root Beer Girls | 3rd | Kat | Marcus |
Root Beer Girls | 4th | Annie | Grapevine |
Root Beer Girls | 5th | ||
Volksmarsch Boys 1 | 1st | Gavin Mcdonald | Marcus |
Volksmarsch Boys 1 | 2nd | Jayden White | Ryan |
Volksmarsch Boys 1 | 3rd | Tyler Perusse | Ryan |
Volksmarsch Boys 1 | 4th | ||
Volksmarsch Boys 1 | 5th | ||
Volksmarsch Boys 1 | 6th | ||
Volksmarsch Girls 1 | 1st | Robyn White | Ryan |
Volksmarsch Girls 1 | 2nd | Madisan Citra-Rose | Marcus |
Volksmarsch Girls 1 | 3rd | Maddison | Grapevine |
Volksmarsch Girls 1 | 4th | Kayli | Grapevine |
Volksmarsch Girls 1 | 5th | ||
Volksmarsch Girls 1 | 6th | ||
Volksmarsch Boys 2 | 1st | Daniel Hanfland | Allen |
Volksmarsch Boys 2 | 2nd | Charles Wilson | Ryan |
Volksmarsch Boys 2 | 3rd | Joah Douthit | Ryan |
Volksmarsch Boys 2 | 4th | Tristan Wolverton | Allen |
Volksmarsch Boys 2 | 5th | Matthew Amayd | Ryan |
Volksmarsch Boys 2 | 6th | Chandler Wolverton | Allen |
Volksmarsch Boys 2 | Finisher | Elliot Ney | JFKS |
Volksmarsch Boys 2 | Finisher | Brandon Webb | Grpevine |
Volksmarsch Boys 2 | Finisher | Ali Grady | Trinity |
Volksmarsch Boys 2 | Finisher | Nelson Palmer | Grapevine |
Volksmarsch Boys 2 | Finisher | Cameron Phipp | Trinity |
Volksmarsch Girls 2 | 1st | ||
Volksmarsch Girls 2 | 2nd | ||
Volksmarsch Girls 2 | 3rd | ||
Volksmarsch Girls 2 | 4th | ||
Volksmarsch Girls 2 | 5th | ||
Volksmarsch Girls 2 | 6th | ||
Soccer | 1st | Allen | |
Soccer | 2nd | Trinity | |
Soccer | 3rd | Nolan | |
Soccer | 4th | ||
Soccer | 5th | ||
Fun Events | |||
Gummibär Toss | 1st | Grapevine | |
Gummibär Toss | 2nd | Nolan | |
Gummibär Toss | 3rd | Trinity | |
Gummibär Toss | 4th | Guyer | |
Gummibär Toss | 5th | Marcus | |
Scavenger Hunt | 1st | Ryan | |
Scavenger Hunt | 2nd | Grapevine | |
Scavenger Hunt | 3rd | Nolan | |
Scavenger Hunt | 4th | Marcus | |
Scavenger Hunt | 5th | ||
Bucket Relay | 1st | ||
Bucket Relay | 2nd | ||
Bucket Relay | 3rd | ||
Bucket Relay | 4th | ||
Bucket Relay | 5th |
Showing 1 to 65 of 65 entries
Event | Place | Student | School |
---|---|---|---|
Pretzel Relay | 1st | Guyer | |
Pretzel Relay | 2nd | Markus | |
Pretzel Relay | 3rd | Allen | |
Pretzel Relay | 4th | Grapevine | |
Pretzel Relay | 5th | ||
Root Beer Boys | 1st | Darius | Trinity |
Root Beer Boys | 2nd | Kaden | Guyer |
Root Beer Boys | 3rd | James | Grapevine |
Root Beer Boys | 4th | Matt | Nolan |
Root Beer Boys | 5th | Sean | Marcus |
Root Beer Girls | 1st | Alexis | Guyer |
Root Beer Girls | 2nd | Robyn | Ryan |
Root Beer Girls | 3rd | Kat | Marcus |
Root Beer Girls | 4th | Annie | Grapevine |
Root Beer Girls | 5th | ||
Volksmarsch Boys 1 | 1st | Gavin Mcdonald | Marcus |
Volksmarsch Boys 1 | 2nd | Jayden White | Ryan |
Volksmarsch Boys 1 | 3rd | Tyler Perusse | Ryan |
Volksmarsch Boys 1 | 4th | ||
Volksmarsch Boys 1 | 5th | ||
Volksmarsch Boys 1 | 6th | ||
Volksmarsch Girls 1 | 1st | Robyn White | Ryan |
Volksmarsch Girls 1 | 2nd | Madisan Citra-Rose | Marcus |
Volksmarsch Girls 1 | 3rd | Maddison | Grapevine |
Volksmarsch Girls 1 | 4th | Kayli | Grapevine |
Volksmarsch Girls 1 | 5th | ||
Volksmarsch Girls 1 | 6th | ||
Volksmarsch Boys 2 | 1st | Daniel Hanfland | Allen |
Volksmarsch Boys 2 | 2nd | Charles Wilson | Ryan |
Volksmarsch Boys 2 | 3rd | Joah Douthit | Ryan |
Volksmarsch Boys 2 | 4th | Tristan Wolverton | Allen |
Volksmarsch Boys 2 | 5th | Matthew Amayd | Ryan |
Volksmarsch Boys 2 | 6th | Chandler Wolverton | Allen |
Volksmarsch Boys 2 | Finisher | Elliot Ney | JFKS |
Volksmarsch Boys 2 | Finisher | Brandon Webb | Grpevine |
Volksmarsch Boys 2 | Finisher | Ali Grady | Trinity |
Volksmarsch Boys 2 | Finisher | Nelson Palmer | Grapevine |
Volksmarsch Boys 2 | Finisher | Cameron Phipp | Trinity |
Volksmarsch Girls 2 | 1st | ||
Volksmarsch Girls 2 | 2nd | ||
Volksmarsch Girls 2 | 3rd | ||
Volksmarsch Girls 2 | 4th | ||
Volksmarsch Girls 2 | 5th | ||
Volksmarsch Girls 2 | 6th | ||
Soccer | 1st | Allen | |
Soccer | 2nd | Trinity | |
Soccer | 3rd | Nolan | |
Soccer | 4th | ||
Soccer | 5th | ||
Gummibär Toss | 1st | Grapevine | |
Gummibär Toss | 2nd | Nolan | |
Gummibär Toss | 3rd | Trinity | |
Gummibär Toss | 4th | Guyer | |
Gummibär Toss | 5th | Marcus | |
Scavenger Hunt | 1st | Ryan | |
Scavenger Hunt | 2nd | Grapevine | |
Scavenger Hunt | 3rd | Nolan | |
Scavenger Hunt | 4th | Marcus | |
Scavenger Hunt | 5th | ||
Bucket Relay | 1st | ||
Bucket Relay | 2nd | ||
Bucket Relay | 3rd | ||
Bucket Relay | 4th | ||
Bucket Relay | 5th |
Showing 1 to 64 of 64 entries