Judges' Schedule
Please click each tab to find out the corresponding judges’ schedule.
Category | Comments | Time | Location | Directors |
---|---|---|---|---|
Judges' Meeting Judges should plan on enjoying some breakfast and waiting for a general meeting of all judges before going to individual room assignments. | Breakfast helpers: | 8:00-8:30 AM | Library | JIllian Reilly- Site Director Beth Smith- Executive Director |
Tab Room (Same as Breakfast/Check-in) | Turn in Judges' Packets here! | 10:00 AM | Library | Greg O'Bryan Myles Reilly |
Score Room | OFF LIMITS TO JUDGES | 10:00 AM | Library | |
Awards Assembly | 3:30ish PM | Cafetorium | Jillian Reilly Beth Smith |
|
Judges not yet assigned: V.I.J.s (Very Important Judges) | Often judges get sick or just do not show up, so we depend on our VIJS to take over!! We are so grateful to you!!! | Library |
Category | Time | Room # | # of Entrants | Judges |
---|---|---|---|---|
Video Show | 9:00-12:30 | 1151 | 5 | Sharp, Justin Stefen, Kaitlyn |
Scavenger Hunt(Schnitzeljagd) | 9 am - 11:30 pm | 1043 | 7 | Ferenschuetz, Oliver Dunlap, Tiana |
Club albums | 9:00-12:30 | 2068 | 9 | Elias, Sophie Gahm, Erica |
Crafts | 9:00-12:30 | 1081 | 12 | Irons, Bill Shiver, Arlene |
Digital Logo Design | 9:00-12:30 | 1150 | 9 | Sharp, Justin Stefen, Kaitlyn |
Doll Costume | 9:00-12:30 | 1034 | 11 | Reed, Tovah Loretta Brown, Diane |
GB Houses(Trad) | 9:00-12:30 | 1075 | 4 | Barrett, Kathy Webster, Leigh Brown, Diane |
GB Houses (Non-Trad) | 9:00-12:30 | 1075 | 7 | Barrett, Kathy Webster, Leigh Brown, Diane |
Kit Models | 9:00-12:30 | 2026 | 3 | Irons, Bill Shiver, Arlene |
Needle Work | 9:00-12:30 | 1033 | 5 | Reed, Tovah Loretta Brown, Diane |
Original Models | 9:00-12:30 | 1073 | 12 | Irons, Bill Shiver, Arlene |
Oils and Acrylics | 9:00-12:30 | 1025 | 10 | Ford, Angela Director Trautman, Courtney Cano Isabel |
Pastels and Watercolors | 9:00-12:30 | 1026 | 12 | Ford, Angela Director Trautman, Courtney Cano Isabel |
Black and White | 9:00-12:30 | 2068 | 9 | Ford, Angela Director Trautman, Courtney Cano Isabel |
Photo Essays | 9:00-12:30 | 2070 | 9 | Greene, Terriana Polley, Nikhil |
Photography | 9:00-12:30 | 1026 | 18 | Hancock, Nicholas Paeschia, Marion |
Poster Design | 9:00-12:30 | 2015 | 8 | Hancock, Nicholas Paeschia, Marion |
Shirt Design | 9:00-12:30 | 2023 | 9 | Hancock, Nicholas Paeschia, Marion |
Research Papers | 9:00-12:30 | Library seop odd | 7 | Reilly, Myles |
Category | Level | Time | # Entrants | Room # | Judges |
---|---|---|---|---|---|
Poetry Memory | 1 | 9:00-12:30pm | 18 | 1044 | Kline, Daniel Hatton, Trip |
Poetry Memory | 2 | 9:00-12:30pm | 9 | 1047 | Hudman, Gerry Radfar, Nima |
Poetry Memory | 3 | 9:00-12:30pm | 7 | 1049 | Hoenig, Candace Hoenig, Matt |
Poetry Memory | 4 | 9:00-12:30pm | 11 | 1041 | Hoenig, Candace Hoenig, Matt |
Poetry Memory | Advantaged | 9:00-12:30pm | 4 | 1041 | Hoenig, Candace Hoenig, Matt |
Poetry Reading | 1 | 9:00-12:30pm | 16 | 2025 | Whitney, Karen McGurk, Nate |
Poetry Reading | 2 | 9:00-12:30pm | 15 | 2024 | Warren, Daphne Filiso, Michaael |
Poetry Reading | 3 | 9:00-12:30pm | 14 | 2023 | Harvey, Sabine Mardini, Rafa |
Poetry Reading | 4 | 9:00-12:30pm | 14 | 2022 | Rosenkranz, Loreen gunderson, Caroline |
Prose Memory | 1 | 9:00-12:30pm | 10 | 2020 | Bonner Andrea Wilson, Kristen |
Prose Memory | 2 | 9:00-12:30pm | 9 | 2019 | Phillips, Jeff Ashcraft, Audrey |
Prose Memory | 3 | 9:00-12:30pm | 8 | 2017 | Neinast, Amanda Sutter, Brigitte |
Prose Memory | 4 | 9:00-12:30pm | 8 | 2016 | Neinast, Amanda Sutter, Brigitte |
Prose Memory | Advantaged | 9:00-12:30pm | 1 | 2016 | Neinast, Amanda Sutter, Brigitte |
Prose Reading | 1 | 9:00-12:30pm | 16 | 1040 | Adler, Linda Woodward, Rachel |
Prose Reading | 2 | 9:00-12:30pm | 15 | 1039 | Dabb, Christopher Searles, Josh |
Prose Reading | 3 | 9:00-12:30pm | 17 | 2021 | Mannesson, Daniela DeNicola, Maddie |
Prose Reading | 4 | 9:00-12:30pm | 11 | 2022 | Zito, Elke Gebhardt, Jack |
Category | Level | Room # | Entrants | Judges |
---|---|---|---|---|
Skits | 1 | 2032 | 4 | Raeder, Beth Merker, Alexis |
2 | 2032 | 3 | Raeder, Beth Merker, Alexis |
|
3 | 2032 | 3 | Raeder, Beth Merker, Alexis |
|
4 | 2032 | 1 | Raeder, Beth Merker, Alexis |
|
Duet Acting | 1 | 1046 | 4 | Giarratana, Gabriela Jarboe, Anja |
2 | 1046 | 3 | Giarratana, Gabriela Jarboe, Anja |
|
3 | 1046 | 1 | Giarratana, Gabriela Jarboe, Anja |
|
4 | 1046 | 1 | Giarratana, Gabriela Jarboe, Anja |
|
Plays | 1082 | Giarratana, Gabriela Jarboe, Anja |
||
Puppet Show | Lower | 1042 | 5 | Sylvanas, Elizabeth Andreas, Priscella |
Upper | 1042 | 4 | Sylvanas, Elizabeth Andreas, Priscella |
Chorus
Time | School | Room | Judges |
---|---|---|---|
8:30 | Ben Barber | 2030 | Anderson, Kay Lubbers, Jody |
8:45 | Ryan | ||
10:00 | Whitney |
Contemporary Music
Time | School | Room | Judges |
---|---|---|---|
9:30 | Allen | 2030 | Anderson, Kay Lubbers, Jody |
9:45 | Ben Barber | ||
10:15 | Marcus | ||
10:45 | Martin | ||
11:00 | Nolan | ||
11:15 | Plano West | ||
11:30 | Whitney | ||
11:45 | |||
12:00 | |||
12:15 |
Polka Band
Time | School | Room # | Judges |
---|---|---|---|
8:30 | Allen | 1279 | Brassfield, Audrey Gray, Avery |
11:15 | Ryan | ||
11:45 | Whitney |
Folk Dance
Time | School | Room # | Judges |
---|---|---|---|
9:00 | Nolan | 1233 | Thomas Schubert Sheila Easley Zapata, Andy |
9:30 | Whitney | ||
10:00 | Allen |
Einzelplattler
Time | School | Room | Judges |
---|---|---|---|
11:00 | Plano Senior High | 1233 | Schubert, Thomas Easley, Sheila Zapata,Andy |
11:30 | Burleson | ||
12:00 | Whitney |
Category | Level | Room @ | # Entrants | Time | Judges |
---|---|---|---|---|---|
Directed Dialogue | 1 | 2003 | 12 | 9:00 - 12:30 | Morgan, Justice Faseler, Sierra |
Directed Dialogue | 2 | 2004 | 14 | 9:00 - 12:30 | Anderton, Amy Macias, Geo |
Extemp Spkg | 3 | 2002 | 8 | 9:00 - 12:30 | Shade, Stephen Terry, Carmen |
Extemp Spkg | 4 | 2002 | 5 | 9:00 - 12:30 | Shade, Stephen Terry, Carmen |
Extemp Spkg | Advantaged | 2002 | 5 | 9:00 - 12:30 | Shade, Stephen Terry, Carmen |
Oral Presentation | 4 | 2046 | 7 | 9:00 - 12:30 | Grollman, Stephen Knackstedt, Amanda |
Pair Discussion | 3 | 2046 | 4 | 9:00 - 12:30 | Grollman, Stephen Knackstedt, Amanda |
Sight Reading | 1 | 2045 | 15 | 9:00 - 12:30 | Cleveland, Shelby Evans, Phil |
Sight Reading | 2 | 2044 | 20 | 9:00 - 12:30 | Evans, Benjamin Atticus, Raymond |
Sight Reading | 3 | 2038 | 14 | 9:00 - 12:30 | Berg, Lisa Dekeyser, Tom |
Sight Reading | 4 | 2037 | 16 | 9:00 - 12:30 | Dean, Heike DeHoyo, Alexis |
Time | Room | Game | Teams | Results |
---|---|---|---|---|
9:30 | 2076 | Novice 1 | Allen vs Belton | |
9:30 | 2077 | Novice 2 | Ben Barber vs Nolan | |
10:00 | 2076 | Novice 3 | Loser of Novice 1 vs Loser of Novice 2 | Winner is 3rd Place Loser is 4th Place |
10:00 | 2077 | Novice 4 | Winner of Novice 1 vs Winner of Novice 2 | Winner is 1st Place Loser is 2nd Place |
TIME | ROOM | GAME | TEAMS | Results |
---|---|---|---|---|
11:30 | 2077 | Varsity 1 | Jasper vs Ben Barber | Winner plays at 12:00 in 2077 Loser plays 12:30 in 2077 |
11:30 | 2076 | Varsity 2 | Shepton vs Plano Senior High | Winner plays at 12:00 in 2076 Loser plays at 12:30 in 2076 |
12:00 | 2077 | Varsity 3 | Nolan vs Winner of Varsity 1 | Winner plays at 2:30 in 2077 Loser plays at 12:30 in 2077 |
12:00 | 2076 | Varsity 4 | Plano West vs Winner of Varsity 2 | Winner plays at 2;30 in 2077 Loser plays at 12:30 in 2076 |
12:30 | 2077 | Varsity 5 | Loser of Varsity 1 vs Loser of Varsity 2 | Winner plays at 1:00 in 2077 Loser plays at 1:00 in 2076 |
12:30 | 2076 | Varsity 6 | Loser of Varsity 2 vs Loser of Varsity 4 | Winner plays at 1:00 in 2077 Loser plays at 1:00 in 2076 |
1:00 | 2077 | Varsity 7 | Winner of Varsity 5 vs Winner of Varsity 6 | Winner is 3rd Place Loser is 4th Place |
1:00 | 2076 | Varsity 8 | Loser of Varsity 5 vs Loser if Varsity 6 | Winner is 5th Place Loser is 6th Place |
1:30 | 2077 | Varsity 9 | Winner of Varsity 3 vs Winner of Varsity 4 | Winner is 1st Place Loser is 2nd Place |
Category | Level | Room # | Entrants | Proctors |
---|---|---|---|---|
advantaged Speaker | Advantaged | 2025 | 6 | Cheku, Sophie Kellan, Liquori |
Culture Test | All Levels | 1100 | 23, 21, 13, 12 | Albright, Vaalerie |
Grammar Test | All Levels | 1100 | 18, 16, 13, 7 | Heyerdahl, Elizabeth |
Listening Comp Levels 1 and 2 | 9:30 10:30 11:30 | 1084/1085 | 21, 20, | Chestnut, Shelby |
Listening Comp Levels 3 and 4 | 9:00 10:00 11:00 | 1084/1085 | 11, 14 | Chestnut, Shelby |
Reading Comp | All Levels | 1100 | 23, 22, 18, 17 | Clary, Sandy |
Spelling Levels 1 and 2 | Levels 1 and 2 9:00 10:00 11:00 | 1083 | 16, 16, | Floyd, Margaret Schuler, Denise |
Spelling Levels 3 and 4 | 9:30 10:30 11:30 | 1080 | 11, 10 | Floyd, Margaret |
Vocabulary | All Levels | 1100 | 22, 19, 14, 13 | Fenton, Donna |
Judges All Event
Category | Level | Entrants | Room # | Time | Judges |
---|---|---|---|---|---|
Advantaged Speaker Comprehensive Test | Adv | 6 | 2025 | 10:30 | Chaku, Sophie Liguori, Kellan |
Chorus | All | 3 | 2030 | See Schedule | Anderson, Kay Lubbers, Jody |
Classical Instrumental Ensemble | All | 6 | 1279 | See Schedule | Brassfield, Audrey Gray, Avery |
Club albums | All | 9 | 2068 | Leave by 9:00 Pick up at 12:30 | Jenkins, Jame Vindas, Christian |
Contemporary German Music | All | 8 | 2030 | See Schedule | Anderson, Kay Lubbers, Jody |
Cooking | All | Bread 4, Cakes 16 Tortes 7, Cookies 14 other desserts 6 meats 11, Veggies 3 | 1130: Meat, Veggies,bread, cookies 1149: Tortes, cakes, other desserts | Leave by 9:00 Pick up at 12:30 | Boardman, Bill Handcock, Andrew Poquiz, Karen; Faquer, David Boardman, Bill Poquiz, Karen-Director Mallory, Rebecca Lantz, Karen Lantz, Larry |
Crafts | All | 12 | 1081 | Leave by 9:00 Pick up at 12:30 | Irons, Bill Shiver, Arlene |
Culture Test | 1,2,3,4 | 1-23, 2-21,3-13,4-12 | 1100 | 9:00 - 12:00 | Albright, Valerie |
Digital Logo Design | All | 9 | 1150 | 9:00 | Sharp, Justin Steffen, Kaitlyn |
Directed Dialogue | 1 | 12 | 2003 | 9:00 - 12:00 | Justice, Megan Faseler, Sierra |
Directed Dialogue | 2 | 14 | 2004 | 9:00 - 12:00 | Anderton, Amy Macias, Geo |
Doll Costume | *All | 11 | 1034 | Leave by 9:00 Pick up at 12:30 | Reid, Loretta Brown, Diane |
Duet Acting | 1 | 4 | 1046 | 9:00-10:00 | Giarratana, Gabriela Jarboe, Anja |
Duet Acting | 2 | 3 | 1046 | 9:00-10:00 | Giarratana, Gabriela Jarboe, Anja |
Duet Acting | 3 | 1 | 1046 | 9:00-10:00 | Giarratana, Gabriela Jarboe, Anja |
Duet Acting | 4 | 1 | 1046 | 9:00-10:00 | Giarratana, Gabriela Jarboe, Anja |
Einzelplattler | All | 2 | 1233 | See Schedule | Easley, Sheila Schubert, Tom Zapata, Andy |
Extemp Spkg | 3 | 8 | 2002 | 9:00-10:00 | Shade, Stephen Terry, Carmen |
Extemp Spkg | 4 | 9 | 2002 | 9:00-10:00 | Shade, Stephen Terry, Carmen |
Extemp Spkg | Advantaged | 5 | 2002 | 9:00-10:00 | Shade, Stephen Terry, Carmen |
Folk Dance | All | 3 | 1233 | See Schedule | Easley, Sheila Schubert, Tom Zapata, Andy |
GB Houses (Non-Trad) | $All | 7 | 1075 | Leave by 9:00 Pick up at 12:30 | Brown, Diane Barrett, Kathy Webster, Leigh |
GB Houses(Trad) | $All | 4 | 1075 | Leave by 9:00 Pick up at 12:30 | Barrett, Kathy Webster,Leigh Brown, Diane |
Grammar Test | 1,2,3,4 | 1-18, 2-16,3-13,4-7 | 1100 | 9:00-12:00 | Heyerdahl, Elizabeth |
Instrumental Solo | All | 16 | 2034 | 9:00 - 12:00 | Dunbar, Marc Schast, Andrew |
Kit Models | All | 3 | 2026 | 9:00 | Irons, Bill Shiver, Arlene |
Listening Comp | 1,2 | 21,20 | 1084.1085 | 9:30, 10:30, 11:30 | Chestnut, Shelby |
Listening Comp | 3,4 | 11,14 | 1084/1085 | 9:00, 10:00, 11:00, | Chestnut, Shelby |
Needle Work | *All | 5 | 1033 | Leave by 9:00 Pick up at 12:30 | Reid, Loretta Brown, Diane |
Novice Pass AUF | Levels 1-2 | 4 | 2076 | See Schedule- It cannot be changed | Molnar, Dana |
Oral Presentation | 4 | 7 | 2046 | Knackstedt, Amanda Grollman, Stephan |
|
Original Models | All | 12 | 1073 | Leave by 9:00 Pick up at 12:30 | Irons, Bill Shiver, Arlene |
Painting | All | Black/White . 9 Oils/Acrylics . 10 Pastels . 12 | Black/White:1025 Oils/Acrylics:1025 Pastels/Watercolors: 1026 | Leave by 9:00 Pick up at 12:30 | Ford, Angela Director Trezer, Karil Ann Trautman, Courtney Cano Isabel |
Pair Discussion | 3 | 4 | 2046 | 9:00-10:00 | Grollman, Stephen Knackstedt, Amanda |
Photo Essays | $All | 9 | 2070 | Leave by 9:00 Pick up at 12:30 | Greene, Terrianna Polley, Nikhil |
Photography | $All | 18 | 1026 | Leave by 9:00 Pick up at 12:30 | Hancock, Nicholas Paeschla, Marion |
Piano Solo | All | 5 | 1108 | 9:00 - 12:00 | Jablinski, Lois Gegne, Vanessa |
Play | 3-4 Advanced | 0 | 1082 | See Schedule | Giarratana, Gabriela Jarboe, Anja |
Poetry Memory | 1 | 18 | 1044 | 9:00 - 12:00 | Kline, Daniel Hatton, Trip |
Poetry Memory | 2 | 9 | 1047 | 9:00 - 12:00 | Hudman, Gerry Radfar, Nima |
Poetry Memory | 3 | 7 | 1049 | 9:00 - 12:00 | Hoenig, Candace Henig, Matt |
Poetry Memory | 4 | 11 | 1041 | 9:00 - 12:00 | Mays, Lisa Schott, Malena |
Poetry Memory | ADV | 4 | 1041 | 9:00 - 12:00 | Mays, Lisa Schott, Malena |
Poetry Reading | 1 | 16 | 1053 | 9:00 - 12:00 | Whitney, Karen McGurk, Nate |
Poetry Reading | 2 | 15 | 1052 | 9:00 - 12:00 | Warren, Daphne Filoso, Michael |
Poetry Reading | 3 | 14 | 1051 | 9:00 - 12:00 | Harvey, Sabine Mardini, Rafa |
Poetry Reading | 4 | 14 | 1050 | 9:00 - 12:00 | Rosenkranz, Loreen Gunderson, Caroline |
Polka Band | +All | 3 | 1279 | See Schedule | Brassfield, Audrey Gray, Avery |
Poster Design | @All | 8 | 2015 | Leave by 9:00 Pick up at 12:30 | Hancock, Nicholas Paeschla, Marion |
Prose Memory | 1 | 10 | 2020 | 9:00 - 12:00 | Bonner, Andrea Wilson, Kristen |
Prose Memory | 2 | 9 | 2019 | 9:00 - 12:00 | Phillips, Jeff Ashcraft, Audrey |
Prose Memory | 3 | 8 | 2017 | 9:00 - 12:00 | Neinast, Amanda Sutter, Brigitte |
Prose Memory | 4 | 8 | 2016 | 9:00 - 12:00 | Neinast, Amanda Sutter, Brigitte |
Prose Memory | Advantaged | 1 | 2016 | 9:00 - 12:00 | Neinast, Amanda Sutter, Brigitte |
Prose Reading | 1 | 16 | 1040 | 9:00 - 12:00 | Adler, Linda Woodward, Rachel |
Prose Reading | 2 | 15 | 1039 | 9:00 - 12:00 | Dabb, Christopher Searles, Josh |
Prose Reading | 3 | 17 | 2021 | 9:00 - 12:00 | Mannesson, Daniela DeNicola, Maddie |
Prose Reading | 4 | 11 | 2022 | 9:00 - 12:00 | Zito, Elke Gebhardt, Jack |
Puppet Show | Lower | 3 | 1042 | See Schedule | Sylvanas, Elizabeth Andreas, Priscella |
Puppet Show | Upper | 3 | 1042 | See Schedule | Sylvanas, Elizabeth Andreas, Priscella |
Reading Comp | 1,2,3,4 | 23,22,18,17 | 1100 | 9:00-12:00 | Clary, Sandy |
Research Papers | All | 7 | Library Drop off | Leave USB by 9:00 | Reilly, Miles |
Scavenger Hunt (Schnitzeljagd) | All | 7 | 1043 | Last team must begin by 11:30. You may start at 9:00. | Ferenschutz, Oliver Dunlap, Tiana |
Shirt Design | #All | 9 | 2023 | Leave by 9:00 Pick up at 12:30 | Paeschla, Marion Hancock, Nicholas |
Sight Reading | 1 | 15 | 2045 | 9:00 -12:00 | Crowl, Gregor Evans, Phil |
Sight Reading | 2 | 20 | 2044 | 9:00 -12:00 | Evans, Benjamin Atticus, Raymond |
Sight Reading | 3 | 14 | 2038 | 9:00 -12:00 | Berg, Liara Dekeyser, Tom |
Sight Reading | 4 | 16 | 2037 | 9:00 -12:00 | Dean, Heike De Hoyo, Alexis |
Skits | 1 | 4 | 2032 | See Schedule | Raeder, Beth Merker, Alexis Curtis, Gail |
Skits | 2 | 3 | 2032 | See Schedule | Raeder, Beth Merker, Alexis Curtis, Gail |
Skits | 3 | 3 | 2032 | See Schedule | Raeder, Beth Merker, Alexis Curtis, Gail |
Skits | 4 | 1 | 2032 | See Schedule | Raeder, Beth Merker, Alexis Curtis, Gail |
Spelling | 1,2 | 16,16 | 1083 | 9:30, 10:30, 11:30 | Margaret Floyd |
Spelling | 3,4 | 11,10 | 1080 | 9:00, 10:00, 11:00, 12:00 | Margaret Floyd |
Tab Room | Library | ||||
Varsity Pass Auf | All | 6 | 2076/2077 | See Schedule- It cannot be changed | Cope, Gail Asst: Charlene Nance-Mannon |
Video Show | All | 4 | 1151 | Leave by 9:00 | Sharp, Justin Steffen, Kaitlyn |
Vocabulary | 1,2,3,4 | 22,19,14,13 | 1100 | 9:00 -12:00 | Donna Fenton |
Vocal solos | *All | 12 | 1045 | 9:00 - 12:00 | Irons, Cathie Jablinski, Bert Walls, Mary |
Note to Judges
- There are many cross entries. Students must sign in to you by or before 10:00 a.m.
- Please wait until the end time listed in the schedule for those who have signed in. (This is for untimed events. )
Guidelines for Winterfest/State Judges (These guidelines are general guidelines. More specific guidelines/instructions are located with event critiques.)
Please……….
1.Take a few quiet minutes to read the criteria for the category that you are judging. If something is unclear, please come to the tab room and ask.
2. Be sure you know a student’s name & his/her school. You may have the student write his/her name and school on the chalkboard.
3.If you are judging several levels within one room, be very certain that you ask the student his/her level – and make the critique sheet accordingly.
4. Stay until ALL performances and/or all entries have been judged. Be patient. Many students are entered in several events; they may have to reschedule their performances, so try as best you can to be patient and work with them! Do not quit early even if it may seem that no one else is coming-they may be performing in other areas!
5. It is important that the same judges, and all judges in the category view all entries. Be sure that all judges agree on the final RANKING and that all of you stay until your judging sheets have been checked off in the tab room. Fill out all sheets completely; your judging sheets are returned to the students to assist them with future language learning and event preparation.
6. Rather than disqualify a performance for any reason (time limit violation, forgotten lines, etc.), deduct points in an appropriate category, thereby lowering the ranking for that entry. Even the best English-speaking performers occasionally forget a line; it’s even more difficult in a foreign language. You may prompt if necessary; however, excessive prompting should be reflected in the score.
7. Try to rank at 60 or above if at all possible. Consider the literary/musical/artistic quality of the materials performed/presented. Try not to let yourself be biased by personal taste.
8. Rank entries through ten places. Place the names and the schools on the proper sheet. The form will be the “Awards Assembly” form.
9. Be positive and encouraging with your comments. Constructive criticism is always welcome and may be instrumental in that one student’s further study of German.
10. In all skits (and Plays) select a “Best Actress” and a “Best Actor”
11.Write the total score clearly and double check your math! When making the final listings of winners,print as clearly as possible. It is from that list that the winners are read at the awards ceremony.
12. Don’t leave campus until you turn in your results and have been cleared by the Tab Room. Thank you so much for giving up your Saturday to assist with the judging. It helps our programs tremendously for our students to see that this is important enough for adults to use a day off to help them improve! The coordinator for your area will be coming by to see that you have enough judging forms and to answer any questions.
Sincerely, Sprachfest Steering Committee
ACCEPTED BY A QUORUM OF THE STEERING COMMITTE OF THE TSGC, INC., DEC 19, 2009 MARY EL-BEHERI * JENNIFER CHRISTIANSON * KEVIN BOECK * RUSTIN BUCK * RHODA AUERBACH GAIL COPE * LAURA BRAUN * BETH SMITH * TERRY SMITH * JUDY THORNTON MISSING MEMBERS KIMBERLY PATENAUDE * KIT BELGUM