Pass Auf Schedule
Novice Pass Auf!
Time | Room | Game | Teams | Results |
---|---|---|---|---|
9:30 | 2076 | Novice 1 | Allen vs Belton | |
9:30 | 2077 | Novice 2 | Ben Barber vs Nolan | |
10:00 | 2076 | Novice 3 | Loser of Novice 1 vs Loser of Novice 2 | Winner is 3rd Place Loser is 4th Place |
10:00 | 2077 | Novice 4 | Winner of Novice 1 vs Winner of Novice 2 | Winner is 1st Place Loser is 2nd Place |
1st Place: Winner of 3 . ____________________
2nd Place: Winner of 5 ____________________
3rd Place: Loser of 5 ______________________
4th Place: Loser of 4______________________
Varsity Pass Auf!
TIME | ROOM | GAME | TEAMS | Results |
---|---|---|---|---|
11:30 | 2077 | Varsity 1 | Jasper vs Ben Barber | Winner plays at 12:00 in 2077 Loser plays 12:30 in 2077 |
11:30 | 2076 | Varsity 2 | Shepton vs Plano Senior High | Winner plays at 12:00 in 2076 Loser plays at 12:30 in 2076 |
12:00 | 2077 | Varsity 3 | Nolan vs Winner of Varsity 1 | Winner plays at 2:30 in 2077 Loser plays at 12:30 in 2077 |
12:00 | 2076 | Varsity 4 | Plano West vs Winner of Varsity 2 | Winner plays at 2;30 in 2077 Loser plays at 12:30 in 2076 |
12:30 | 2077 | Varsity 5 | Loser of Varsity 1 vs Loser of Varsity 2 | Winner plays at 1:00 in 2077 Loser plays at 1:00 in 2076 |
12:30 | 2076 | Varsity 6 | Loser of Varsity 2 vs Loser of Varsity 4 | Winner plays at 1:00 in 2077 Loser plays at 1:00 in 2076 |
1:00 | 2077 | Varsity 7 | Winner of Varsity 5 vs Winner of Varsity 6 | Winner is 3rd Place Loser is 4th Place |
1:00 | 2076 | Varsity 8 | Loser of Varsity 5 vs Loser if Varsity 6 | Winner is 5th Place Loser is 6th Place |
1:30 | 2077 | Varsity 9 | Winner of Varsity 3 vs Winner of Varsity 4 | Winner is 1st Place Loser is 2nd Place |
1st Winner of 11________________
2nd Loser of 11________________
3rd Winner of 9________________
4th Loser of 9_________________
5th Winner of 10_______________
6th Loser of 10 ________________
7th Loser of 6_________________