Judges' Schedule
Please click each tab to find out the corresponding judges’ schedule.
| Category | Event | Time | Room # | Entrants | Judges |
|---|---|---|---|---|---|
| Arts | Club Album | 10:00 drop-off deadline | A205 | 2 | Isabel Cano Kimberly Karl |
| Arts | Crafts | 10:00 drop-off deadline | A205 | 4 | Isabel Cano Kimberly Karl Andrew Almanza |
| Arts | Doll Costume | 10:00 drop-off deadline | A205 | 1 | Isabel Cano Kimberly Karl |
| Arts | Gingerbread House (Trad.) | 10:00 drop-off deadline | A205 | 2 | Ethan Becker Kris Esparza |
| Arts | Gingerbread House (Non-Trad.) | 10:00 drop-off deadline | A205 | 1 | Ethan Becker Kris Esparza |
| Arts | Needlework | 10:00 drop-off deadline | A205 | 1 | Isabel Cano Kimberly Karl |
| Arts | Original Models | 10:00 drop-off deadline | A205 | 6 | Isabel Cano Kimberly Karl Andrew Almanza |
| Arts | Painting (Oils & Acrylics) | 10:00 drop-off deadline | A205 | 1 | Isabel Cano Kimberly Karl |
| Arts | Painting (Pastels & Watercolors) | 10:00 drop-off deadline | A205 | 3 | Isabel Cano Kimberly Karl |
| Arts | Painting (Black & White) | 10:00 drop-off deadline | A205 | 1 | Isabel Cano Kimberly Karl |
| Arts | Photography | 10:00 drop-off deadline | A205 | 9 | Dion Quintana Garret Watson |
| Arts | Poster Design | 10:00 drop-off deadline | A205 | 5 | Isabel Cano Kimberly Karl |
| Arts | Shirt Design | 10:00 drop-off deadline | A205 | 5 | Isabel Cano Kimberly Karl |
| Cooking | Cookies & Tortes | 10:00 drop-off deadline | Purple Zone B129 | 13 | Kathy Sanderson Kathy Cornwell Ted Reemtsma |
| Cooking | Cakes | 10:00 drop-off deadline | Purple Zone B129 | 10 | Kathy Sanderson Kathy Cornwell Ted Reemtsma |
| Cooking | Breads & Other Desserts | 10:00 drop-off deadline | Purple Zone B129 | 13 | Kathy Sanderson Kathy Cornwell Ted Reemtsma |
| Declamation | Poetry Memory 1 & Prose Memory 1 | 10:00 am - 1:00 pm | A109 | 9 | Riley Greene Hannah Howard |
| Declamation | Poetry Memory 2 & Prose Memory 2 | 10:00 am - 1:00 pm | A111 | 10 | Alina McSpadden Mary Ellen Shaver |
| Declamation | Poetry Memory 3 & Prose Memory 3 | 10:00 am - 1:00 pm | A113 | 9 | Tamara Goins Stephen Grollman |
| Declamation | Poetry & Prose Memory 4 & Adv. | 10:00 am - 1:00 pm | A115 | 5 | Rissy Gilmore Sabine Harvey |
| Groups Events | Drama events | See Group Schedule | A110 Black Box | 9 | William Wagner Scott Williams |
| Music | Music Events | 10:00 am - 1:00 pm for individuals Groups see Group Schedule | 2nd Floor Rehearsal Rooms | 11 | Randolph Lacy Mark McSpadden Adam Walker Selena Castro Rey Winn |
| Dance Events | See Group Schedule | 2nd Floor Rehearsal Room A | 4 | ||
| Oral Tests | Directed Dialogue 1 & 2 | 10:00 am - 1:00 pm | A126 | 12 | Steven Richards Ruth Hale |
| Oral Tests | Extemp. Speaking 3, 4, Adv. | 10:00 am - 1:00 pm | A134 | 11 | Paul Siedler Andrea Bonner |
| Oral Tests | Pair Discussion | 10:00 am - 1:00 pm | A115 | 4 | Rissy Gilmore Sabine Harvey |
| Sight Reading 1 | 10:00 am - 1:00 pm | A127 | 8 | Adam Copeland William Hall |
|
| Sight Reading 2 | 10:00 am - 1:00 pm | A132 | 8 | Christian Morgan Atika Gurdemir |
|
| Oral Tests | Sight Reading 3 | 10:00 am - 1:00 pm | A129 | 9 | Isaac Ballard Gio Macías |
| Oral Tests | Sight Reading 4 | 10:00 am - 1:00 pm | A129 | 7 | Isaac Ballard Gio Macías |
| Pass Auf | Pass Auf Varsity & Novice | See Group Schedule | A112 | 2 & 2 | Beth Smith Monica Brunson |
| Scavenger Hunt | Scavenger Hunt | See Group Schedule | library | 2 | Noah Liukonen Clayton Nelson |
| Written Tests | See the testing room for sign-ups and testing times. Tests start at the hour and 1/2 hour marks. Late entry not permitted. | Written testing will be available beginning at 10 am and the last test will start at 1:30 pm. | Green Room B206 | Sharlaine Sierra Tammy Ventimiglia Linda Clemens Richard Gilmore |
|
| Written Tests | Advantaged Speaker Test | 1:00 pm | Green Room B206 | Tiana Dunlap | |
| Written Tests | Timed Writing 1, 2 | Green Room B206 | |||
| Written Tests | Culture 1, 2, 3, 4 | Green Room B206 | |||
| Written Tests | Grammar 1, 2, 3, 4 | Green Room B206 | |||
| Written Tests | Reading Comp 1, 2, 3, 4 | Green Room B206 | |||
| Written Tests | Listening Comp 1, 2, 3, 4 | Green Room B206 | |||
| Written Tests | Spelling 1, 2, 3, 4 | Green Room B206 | |||
| Written Tests | Vocabulary 1, 2, 3, 4 | Green Room B206 |
Coordinator: Madeline O’Bryan
Judging Window: Sat. Jan. 28 (9:00 am) – Tues. Jan. 31 (11:59 pm)
| Event | Entrants | Judges |
|---|---|---|
| Poetry Reading 1 | 10 | Kerstin Boodee William Wagner |
| Poetry Reading 2 | 11 | Kerstin Boodee NatalieWagner |
| Poetry Reading 3 | 8 | Stefanie Borst Eva Molnar |
| Poetry Reading 4 | 4 | Stefanie Borst Eva Molnar |
| Prose Reading 1 | 4 | Stelle Hoenig Abbas Radfar |
| Prose Reading 2 | 7 | Nella Spurlin Abbas Radfar |
| Prose Reading 3 | 7 | Jana Buchmann Matthew Ross |
| Prose Reading 4 | 4 | Jana Buchmann Matthew Ross |
| Oral Presentation 4 | 4 | Rissy Gilmore Niklas Merten Natalie Wagner |
| Oral Presentation Adv. | 2 | Rissy Gilmore Niklas Merten |
| Digital Logo Design | 3 | Jessica Matchett Andrea Bonner |
| Photo Essay | 3 | Nella Spurlin Jessica Matchett |
| Research Paper | 0 | |
| Video Show | 0 |